<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
		xmlns:opensearch="http://a9.com/-/spec/opensearch/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom" >
	<channel>
		<opensearch:totalResults>189</opensearch:totalResults>
		<title>Found 189 Contract jobs matching your criteria</title>
		<description></description>
		<link>http://www.miningoilandgasjobs.com/jobsrss/?EmploymentStatus=180&amp;countrycode=AU</link>
		<atom:link href="http://www.miningoilandgasjobs.com/jobsrss/?EmploymentStatus=180&amp;countrycode=AU" rel="self" type="application/rss+xml" />
		<pubDate>Thu, 23 May 2013 12:54:51 +0800</pubDate>
		<lastBuildDate>Thu, 23 May 2013 12:54:51 +0800</lastBuildDate>
		<generator>Mining Oil and Gas Jobs</generator>
		<item>
			<title>WorleyParsons: Mechanical Lead - Req. # : 28934</title>
			<description>
Competitive Salary:

WorleyParsons:
Monitor EPC contractor’s mechanical work progress/quality/budget, incl. project procedures implementation; review and verify weekly / monthly progress reports; and report at regular interval to the PMC Engineering Manager on project progress status.
Beijing, CN 100015
</description>
			<link>http://www.miningoilandgasjobs.com/job/54019/mechanical-lead-req-28934/?TrackID=19</link>
			<pubDate>Wed, 22 May 2013 12:43:00 +0800</pubDate>
			<guid isPermaLink="true">http://www.miningoilandgasjobs.com/job/54019/mechanical-lead-req-28934/?TrackID=19</guid>
		</item>
		<item>
			<title>WorleyParsons: Cost Estimator - (32878)</title>
			<description>
Competitive Salary:

WorleyParsons:
WorleyParsons is a dynamic, entrepreneurial, empowered EPCM employing over 40,400 people across 41 countries.  With a recognised global reputation as a provider of professional services to the energy.
Basrah, BA IQ (Primary)
</description>
			<link>http://www.miningoilandgasjobs.com/job/53995/cost-estimator-32878-/?TrackID=19</link>
			<pubDate>Tue, 21 May 2013 15:57:00 +0800</pubDate>
			<guid isPermaLink="true">http://www.miningoilandgasjobs.com/job/53995/cost-estimator-32878-/?TrackID=19</guid>
		</item>
		<item>
			<title>MMG: Rehabilitation Earthworks Supervisor</title>
			<description>
Competitive Salary:

MMG:
Seeking an experienced Rehabilitation Earthworks Supervisor for a six months contract to support our Environment team to coordinate, control and deliver Century Mine's 2013 rehabilitation earthworks program.
Australia Queensland
</description>
			<link>http://www.miningoilandgasjobs.com/job/53993/rehabilitation-earthworks-supervisor/?TrackID=19</link>
			<pubDate>Tue, 21 May 2013 18:01:00 +0800</pubDate>
			<guid isPermaLink="true">http://www.miningoilandgasjobs.com/job/53993/rehabilitation-earthworks-supervisor/?TrackID=19</guid>
		</item>
		<item>
			<title>Cardno: Minerals Skills Developments Specialists</title>
			<description>
between AUD565-707 per working day:

Cardno:
The AAPF is now seeking highly qualified and motivated candidates to be part of the Africa Program Support Group (APSG) – Panel of Experts for the short term technical position: Mineral Skills Development Specialists
Greater Africa
</description>
			<link>http://www.miningoilandgasjobs.com/job/53980/minerals-skills-developments-specialists/?TrackID=19</link>
			<pubDate>Wed, 22 May 2013 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">http://www.miningoilandgasjobs.com/job/53980/minerals-skills-developments-specialists/?TrackID=19</guid>
		</item>
		<item>
			<title>Cardno: Mining Sector Governance Specialists </title>
			<description>
between AUD593-742 per working day:

Cardno:
The AAPF is now seeking highly qualified and motivated candidates to be part of the Africa Program Support Group (APSG) – Panel of Experts for the short term technical position: Mining Sector Governance Specialists
Greater Africa
</description>
			<link>http://www.miningoilandgasjobs.com/job/53986/mining-sector-governance-specialists-/?TrackID=19</link>
			<pubDate>Wed, 22 May 2013 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">http://www.miningoilandgasjobs.com/job/53986/mining-sector-governance-specialists-/?TrackID=19</guid>
		</item>
		<item>
			<title>Technip: Senior Structural Engineers</title>
			<description>
Competitive Salary:

Technip:
Reporting to the Structural Engineering Discipline Leader you will be working within an established and dedicated project team environment on a world class Offshore project.
Perth
</description>
			<link>http://www.miningoilandgasjobs.com/job/53970/senior-structural-engineers/?TrackID=19</link>
			<pubDate>Tue, 21 May 2013 15:01:00 +0800</pubDate>
			<guid isPermaLink="true">http://www.miningoilandgasjobs.com/job/53970/senior-structural-engineers/?TrackID=19</guid>
		</item>
		<item>
			<title>Technip: Accounts Payable Officer</title>
			<description>
Competitive Salary:

Technip:
We are currently seeking a dedicated Accounts Payable Officer to join our team. 
Perth
</description>
			<link>http://www.miningoilandgasjobs.com/job/53969/accounts-payable-officer/?TrackID=19</link>
			<pubDate>Tue, 21 May 2013 14:57:00 +0800</pubDate>
			<guid isPermaLink="true">http://www.miningoilandgasjobs.com/job/53969/accounts-payable-officer/?TrackID=19</guid>
		</item>
		<item>
			<title>Technip: Lead Electrical Engineer</title>
			<description>
Competitive Salary:

Technip:
Minimum eight (10) years experience in electrical engineering design in the Oil &amp; Gas, Refineries, Petrochemical, Chemical and related industries.
Ho Chi Minh
</description>
			<link>http://www.miningoilandgasjobs.com/job/53964/lead-electrical-engineer/?TrackID=19</link>
			<pubDate>Tue, 21 May 2013 14:37:00 +0800</pubDate>
			<guid isPermaLink="true">http://www.miningoilandgasjobs.com/job/53964/lead-electrical-engineer/?TrackID=19</guid>
		</item>
		<item>
			<title>WorleyParsons: Senior Smartplant P&amp;ID Drafter - (33111)</title>
			<description>
Excellent Remuneration and Benefits Package:

WorleyParsons:
The Senior SPPID Drafter Piping Designer will be familiar with and proficient at the production of Smartplant P&amp;IDs. 
Calgary, AB T2W 4X9 CA (Primary)
</description>
			<link>http://www.miningoilandgasjobs.com/job/53959/senior-smartplant-p-and-id-drafter-33111-/?TrackID=19</link>
			<pubDate>Tue, 21 May 2013 14:25:00 +0800</pubDate>
			<guid isPermaLink="true">http://www.miningoilandgasjobs.com/job/53959/senior-smartplant-p-and-id-drafter-33111-/?TrackID=19</guid>
		</item>
		<item>
			<title>WorleyParsons: Scaffold Compliance Supervisor - (33090)</title>
			<description>
Competitive Salary:

WorleyParsons:
Plan &amp; organize work ensuring that the necessary resources are available and are fit-for-purpose, and that the colleagues/other disciplines affected by the work are informed
Basrah, BA IQ (Primary)
</description>
			<link>http://www.miningoilandgasjobs.com/job/53955/scaffold-compliance-supervisor-33090-/?TrackID=19</link>
			<pubDate>Tue, 21 May 2013 13:59:00 +0800</pubDate>
			<guid isPermaLink="true">http://www.miningoilandgasjobs.com/job/53955/scaffold-compliance-supervisor-33090-/?TrackID=19</guid>
		</item>
	</channel>
</rss>